How do I list system processes in Linux?



  • $ /bin/ps aux | less
    USER       PID %CPU %MEM    VSZ   RSS TTY      STAT START   TIME COMMAND
    root         1  0.0  0.1   2040   636 ?        Ss   06:15   0:00 init [3]
    
    root         2  0.0  0.0      0     0 ?        S    06:15   0:00 [migration/0]
    root         3  0.0  0.0      0     0 ?        SN   06:15   0:00 [ksoftirqd/0]
    root         4  0.0  0.0      0     0 ?        S    06:15   0:00 [watchdog/0]
    root         5  0.0  0.0      0     0 ?        S<   06:15   0:00 [events/0]
    root         6  0.0  0.0      0     0 ?        S<   06:15   0:00 [khelper]
    root         7  0.0  0.0      0     0 ?        S<   06:15   0:00 [kthread]
    root        10  0.0  0.0      0     0 ?        S<   06:15   0:00 [kblockd/0]
    root        11  0.0  0.0      0     0 ?        S<   06:15   0:00 [kacpid]
    root        72  0.0  0.0      0     0 ?        S<   06:15   0:00 [cqueue/0]
    root        75  0.0  0.0      0     0 ?        S<   06:15   0:00 [khubd]
    root        77  0.0  0.0      0     0 ?        S<   06:15   0:00 [kseriod]
    

Log in to reply
 

© Lightnetics 2024