How do I list currently running processes in Linux?



  • $ /usr/bin/top
    top - 10:37:38 up  4:22,  4 users,  load average: 0.08, 0.04, 0.00
    Tasks: 116 total,   1 running, 114 sleeping,   0 stopped,   1 zombie
    Cpu(s):  0.0%us,  0.3%sy,  0.0%ni, 99.3%id,  0.0%wa,  0.3%hi,  0.0%si,  0.0%st
    Mem:    384452k total,   340464k used,    43988k free,    62532k buffers
    Swap:  1048568k total,        0k used,  1048568k free,   136800k cached
    
      PID USER      PR  NI  VIRT  RES  SHR S %CPU %MEM    TIME+  COMMAND
        1 root      15   0  2040  636  544 S  0.0  0.2   0:00.59 init
        2 root      RT   0     0    0    0 S  0.0  0.0   0:00.00 migration/0
        3 root      34  19     0    0    0 S  0.0  0.0   0:00.00 ksoftirqd/0
        4 root      RT   0     0    0    0 S  0.0  0.0   0:00.00 watchdog/0
        5 root      10  -5     0    0    0 S  0.0  0.0   0:00.08 events/0
        6 root      14  -5     0    0    0 S  0.0  0.0   0:00.00 khelper
        7 root      11  -5     0    0    0 S  0.0  0.0   0:00.00 kthread
       10 root      10  -5     0    0    0 S  0.0  0.0   0:00.04 kblockd/0
       11 root      20  -5     0    0    0 S  0.0  0.0   0:00.00 kacpid
       72 root      20  -5     0    0    0 S  0.0  0.0   0:00.00 cqueue/0
       75 root      10  -5     0    0    0 S  0.0  0.0   0:00.00 khubd
    

    q or Ctrl-C to quit.

    Or, in an XTerm or a GNOME terminal:

    # /usr/bin/gnome-system-monitor
    

Log in to reply
 

© Lightnetics 2024